Upstox Review: – Ravi Kumar, Raghu, And Shrinivas Viswanath are a founder of RKSV Securities Pvt Ltd. (RKSV) stand For initials of their name (Ravi, Raghu Kumar, And Shrinivas Viswanath). RKSV is Sebi registered Stock Broker there Sebi registered No is INZ000185137.
Table of Contents
About Upstox
RKSV Listed in 2009 Nse And Bse RKSV NSE Member No is 13942. BSE CLRG Code: 6155 and also registered in MCX and CDSL. RKSV Trading Platform Is Upstox. Upstox Trading in the stock market, Mutual funds, and Commodity. The Upstox Head office is Located at Dadar Mumbai.
Upstox Had to Collect $25 million (177 crores) in Series Of B Funding From The New York-Based venture capital Firm Tiger Global management To the retail stock trading platform. The Upstox uses the funding amount to improve its technology. By Ratan Tata backed Upstox is Grorwnig His technology Best and user friendly.Upstox Is a Flat Discount and Flat Fee BrokerThey Offers Low- Cost Trading Services in equity, commodity, Mutual Funds, And Currency. Upstox User base Is 1 million (10,00,000).
Out Of 1 million 70 percent of users are active from the last 12 months. Upstox connects new users Very Fast And grows Fast. Upstox is a User-Friendly Trading app On the web and also a mobile app. User Can easily add Fund In Upstox. users easily withdraw funds in a few easy steps. Users can Buy and sell Stock And Mutual funds easily. Upstox is one of the highest-rated Trading apps in India Rating Is 4.5 upstox app download is cross 1 million + in India.
Upstox Charges 2021
Trading opening charges AMC (one time ) Rs.249
Trading Annual maintenance Charges AMC {yearly Charges} Rs.0
free Demat Opening Charges Rs.0 FreeCall & trade :- Rs.20 Per completed Order
Physical contract notes:- Rs.25 per contract note plus courier charges (Digital Contract notes are free)
Instant Money Transfer Fee:- Rs.7 Per Transfer
Brokerage (Plans):-
Upstox Brokerage Charges (Plans) as given below.
Brokerage | Upstox Basic Plan | Upstox |
---|---|---|
Equity Delivery | Free | Free |
Equity F&O, (Commodity) and (currency) | Rs.20 per Trade ( is lower) (is lower) Or 0.05% | Rs.30 Per Trade (is Lower) Or 0.05% |
Margin- Intraday:-
SEGMENT | BASIC | PREFERENCE |
---|---|---|
NSE/BSE CASH | 8X | 15X |
INDEX FUTURE | 3X | 4X |
STOCK FUTURE | 3X | 4X |
INDEX OPTION SELL | 3X | 4X |
STOCK OPTION SELL | 3X | 4X |
NSE CURRENCY | 3X | 4X |
MCX FUTURE | 2.5X | 3X |
Upstox Equity Delivery & Intraday Charges:-
upstox equity delivery is Rs.0 (Free). Equity delivery & intraday charges as per Below:-
Upstox Charges | Equity Delivery | Equity intraday |
---|---|---|
Brokerage | Rs.0 | Rs.20 Per Executed Order (whichever is lower) Or 0.05% |
STT | 0.01% On both Buy And Sell | 0.025% on the Sell-side |
Transaction charges | Rs.325/crore | Rs. 325/Crore |
Demat Transaction Charges | Rs.18.5 Per Scrip (only On sell ) | Rs.0 |
GST | 18% (on Brokerage+Transaction charges) | 18%( on Brokerage +Transaction charges) |
SEBI charges | Rs.5/crore | Rs.5/crore |
Stamp Duty | 0 | 0 |
Upstox Equity F&O Charges:-
The Upstox Equity F&O Brokerage is Rs.20 F&O Charges As Per Below.
Upstox Charges | Equity Future | Equity options |
---|---|---|
Brokerage | Rs.20 Per Executed order (which is Lower) Or 0.05% | Rs.20 Per Executed Order |
STT | 0.01% Only on Sell | 0.01% only On the sell |
Transaction charges | Nse:- Exchange turnover Charges:0.0020% Clearing Charges | Nse:-Exchange Turnover Chrage:0.053% Clearing Charges:-0.005% |
Demat Transaction Charges | No Charges | No charges |
GST | 18% (on Brokerage+Transaction & clearing charges) | 18%( on Brokerage +Transaction & clearing charges) |
SEBI charges | Rs.15/crore | Rs.15/crore |
Stamp Duty | 0 | 0 |
Upstox Currency Charges:-
The Upstox currency Brokerage is Rs.20 As per Below.
Upstox Charges | Currency Futures | Currency options |
---|---|---|
Brokerage | Rs.20 Per Executed order (which is Lower) Or 0.05% | Rs.20 Per Executed Order |
STT | No STT | No STT |
Transaction charges | Nse:- Exchange turnover Charges:0.0009% Clearing Charges:-0.0004% Bse:-Exchange Turnover 0.00022% Clearing chrages:-0.0004% | Nse:-Exchange Turnover Chrage:0.053% Clearing Charges:-0.005% Bse:-Exchange Turnover charges 0.0001% Clearing charges:-0.025% |
GST | 18% (on Brokerage+Transaction & charges) | 18%( on Brokerage +Transaction charges) |
SEBI charges | Rs.15/crore | Rs.15/crore |
Stamp Duty | 0 | 0 |
Upstox Commodity F&O Charges:-
The Upstox Commodity F&O charges as per below
Upstox Charges | Commodity Futures | Commodity options |
---|---|---|
Brokerage | Rs.20 Per Executed order (which is Lower) Or 0.05% | Rs.20 Per Executed Order |
STT | 0.01% On sell Trade (non-agri) | 0.05% on sell Trade |
Transaction charges | Non – Agri:-Exchange Turnover Charges:-0.0026% Clearing Charges:0.0005% | Exchange turnover charge:0 Clearing Charges:0.002% On Buy+ Sell (Rs.200/crore) |
GST | 18% (on Brokerage+Transaction & charges) | 18%( on Brokerage +Transaction charges) |
SEBI charges | Rs.15/crore | Rs.15/crore |
Stamp Duty | 0 | 0 |
Margin -Co/OCO Orders:-
Margin Of cover Order as Per Below
NSE/BSE CASH | 20X | 25X |
---|---|---|
Index Future | 10x | 14x |
Stock Future | 4x | 6x |
Nse Option Buy | 1.33x | 2x |
Index Option Sell | 4x | 5x |
Stock Option Sell | 4x | 4x |
Nse Currency | 4x | 5x |
MCX Future | 3x | 4x |
These are Upstox vs Zerodha Charges & AMC
Upstox vs Zerodha charges:–
ZERODHA | UPSTOX | |
---|---|---|
Trading Account Opening Charges | Rs.200 | Rs.249 |
Trading Account AMC charges | Rs.0 | Rs.0 |
Demat A/c opening charges | Rs.0 | Rs.0 |
Demat account AMC Charges | Rs.300 | Rs.300 |
Upstox charge Yearly charges of Upstox maintenance charges Of Rs.300
Upstox customer care No:-91-22-6130-9999
Open Your Demat A/c Now In Upstox Click here and Join Upstox Community:- https://bv7np.app.goo.gl/VsCu5fSaRPb2Jvj57
Visit:- upstox website