Zerodha Reviews:- Zerodha Is Startup It Was Founded in 2010 By Nitin Kamat and Nikhil Kamat. They are trade In Mutual funds, bonds, Share Market, currencies commodities. The Zerodha broking ltd is an Indian financial service company That offers retail And institutional Broking companies. The Zerodha Head Office is located In Bengaluru.
Zerodha No of employees is 1100+. zerodha Is India’s no 1 largest Broker. Zerodha’s market Share is 17.09% is greater than other Broking Company’s Market shares. The User Base Of Zerodha is 3.50 Million (35,00,000) and counting. Market Share By Broker In % In India
Table of Contents
Zerodha Reviews
- The Zerodha Is the Fastest Growing Broker In India. Zerodha earns Valuable customers.
- The Zerodha Kite Is trading PlatForm By Zerodha. Zerodha kite Is a very User-friendly app For trading In the share market and also In Mutual Funds User Can Easily Add Money And Withdrawal Money In Few Easy Steps. Users can buy and sell a share easily.
- In Zerodha Kite User Can Find easily Company Share Using the market dept. Users can also Apply For Companies IPOs And they Can Also Buy Mutual Funds Easily In a few easy steps. In Zerodha Kite is `Best Trading Option to trade In the share market, IPO, and Mutual funds.
- Zerodha Console Is a Report generator Platform By Zerodha. It Reporting Customer Investment, Access various Reports, Account Information, Account Statement, Account Report, Deposit, and Withdrawal Report, Share Buy And Sell Report.
- Users Can Download all this Report. By Using Console. The Zerodha Console Is a Great Platform For generating reports. Zerodha ConSole Is a User-friendly App.
Zerodha DP Charges:-
The Zerodha Is a Depository Participant of CDSL and There are Charges of Zerodha DP charges 5.50(CDSL charges ) + Rs.8 (Charges By Zerodha)+ 18% GST.
Zerodha Charges:-
The Zerodha Charges Of the equity delivery, Intraday And F&O, and Direct Mutual Funds Charge information is Given below.
TYPE | IN RUPEES |
---|---|
Free Equity Delivery | Rs.0 |
Intraday And F&O | Rs.20 |
Free Direct MF | Rs.0 |
Zerodha Brokerage:-
ZERODHA BROKERAGE charges Of equity Intraday, equity delivery, equity future, equity option As per type is given below.
Zerodha charges | Equity Delivery | Equity intraday | Equity Future | Equity option |
---|---|---|---|---|
Brokerage | Zero Brokerage | 0.03% Or Rs.20/ Executed Order | 0.03% or Rs.20/ Executed Order | Flat Rs.20 Per Executed Order |
STT/CTT | 0.1% On Buy & sell | 0.025% On the sell side | 0.01% on sell Side | 0.05% On sell (on premium) |
Transaction Charges | NSE:0.00345% BSE:0.003% | NSE:0.00345% BSE:0.003% | NSE:0.002% | NSE:0.053% (ON PREMIUM) |
Zerodha Charges Of Account opening Charges:-
Zerodha account opening charges as per online, offline, NRI account, partnership, and corporate account opening charges as per below.
TYPE OF ACCOUNT | EQUITY (for traders On Equity F&O and currency) | EQUITY (for Traders on Equity F&O and currency) and Commodity (mcx) |
---|---|---|
online Account | Rs. 200 | Rs.300 |
Offline Account | Rs.400 | Rs.600 |
NRI Account | Rs.500 | N/A |
Partnership, LLP, HUF, Or Corporate Account (offline only) | Rs.500 | Rs.800 |
Zerodha Comparison With Upstox (RKSV):-
Many people want to compare the best 2 discount brokers. We are comparing 2 top brokers Zerodha Vs Upstox as per given Below.
ZERODHA | UPSTOX | |
---|---|---|
TYPE OF BROKER | DISCOUNT BROKER | DISCOUNT BROKER |
SUPPORT EXCHANGE | NSE,BSE,MCX, AND NCDEX | NSE,BSE,MCX |
ACCOUNT TYPE | FLAT BROKERAGE PLAN | UPSTOX BASIC |
YEAR OF INCORPORATION | 2010 | 2012 |
NUMBER OF BRANCHES | 24 | 4 |
Zerodha Vs Upstox Charges & AMC:-
The comparison of the Zerodha Vs Upstox Charges and Amc with the particular types are given below.
ZERODHA | UPSTOX | |
---|---|---|
TRADING ACCOUNT OPENING CHARGES | Rs.200 | Rs.249 |
TRADING ACCOUNT AMC CHARGES | Rs.0 | Rs.0 |
DEMAT OPENING CHARGES | Rs.200 | Rs.0 |
DEMAT ACCOUNT AMC CHARGES | Rs.300 | Rs.300 |
Zerodha Vs Upstox Brokerage:-
The Comparison of the Zerodha vs Upstox Brokerage By the Equity Delivery, Intraday, Future, and Option with type the charges is given below.
ZERODHA | UPSTOX (RKSV) | |
---|---|---|
FIXED CHARGES | NA | NA |
Equity Delivery Brokerage | Rs.0 Free | Rs.0 Free |
Equity Intraday Brokerage | Rs.20 Per executed order Or 0.03% is Lower | Rs.20 Per Executed order or 0.05% is Lower |
Equity Future Brokerage | Rs.20 Per Executed Order Or 0.03% Is Lower | Rs.20 Per Executed Order Or 0.05% Is Lower |
Equity Option Brokerage | Rs.20 Completed Order | Rs.20 Completed Order |
Currency Future Trading Brokerage | Rs.20 Per completed Order Or 0.03% Is Lower | Rs.20 Per completed order Or 0.05% Is Lower |
Currency Options Trading Brokerage | Rs.20 Per Completed Order Or 0.03% Is Lower | Rs.20 Per Completed Order Or 0.05% Is Lower |
Commodity Future Trading Brokerage | Rs.20 Per Completed Order or 0.03% Is Lower | Rs20 Per Completed Order Or 0.05% Is Lower |
Commodity Options Trading Brokerage | Rs.20 per completed Order or 0.03% Is Lower | Rs.20 Per Completed Order or 0.03% Is Lower |
Zerodha MIS charges:-
The Zerodha MIS leverage By the equity, index, and F&O, Stocks F&O, Index F&O, And Currency future, commodity Future charges are per Below
SEGMENT | LEVERAGE / MARGINS |
---|---|
EQUITY | 50% Of the VAR+ELM+ADHOC MANDATED BY THE EXCHANGE |
INDEX F&O | TOTAL OF 20% OF SPAN+100% EXPOSURE |
STOCKS F&O | TOTAL OF 25% OF SPAN +100% EXPOSURE |
CURRENCY FUTURES | 2*(50% OF NRML MARGINS) |
COMMODITY FUTURES | 2*(50% OF NRML MARGINS) |
Zerodha Cover Order Charges:-
The Zerodha Cover Orders Charges of Equity, Index F&O, Stocks F&O, And the Currency and Commodity charges As per Below.
SEGMENT | LEVERAGE / MARGINS |
---|---|
EQUITY | 30% Of the VAR+ELM+ADHOC Mandated By The Exchange |
INDEX F&O | 3.7*(27% Of NRML Margins) |
STOCKS F&O | 3.7(27% Of NRML Margins) |
CURRENCY FUTURES | 3.33*(30% Of NRML Margins) |
COMMODITY FUTURES | 3.33*(30% Of NRML Margins) |
Zerodha Customer care No:
Customer care OF Zerodha is 080 4718 1888
JOIN THE ZERODHA CLICK HERE:-
To join the Zerodha You can Zerodha sign up now using the provided link. And the Help of the how-to open Zerodha account